Alcoa Inc 39.65 0.00     Johnson and Johns 66.90 0.00
American Inter 0.00 N/A     JP Morgan Chase 46.05 0.00
American Express 48.85 0.00     Coca Cola 56.29 0.00
Boeing Co 0.00 N/A     McDonalds 59.77 0.00
Citigroup Inc 24.30 0.00     3M Company 76.95 0.00
Caterpillar Inc 82.42 0.00     Altria Group Inc 21.33 0.00
EI DuPont 49.33 0.00     Merck & Co. Inc 39.09 0.00
Walt Disney 34.56 0.00     Microsoft 29.27 0.00
General Electric 32.59 0.00     Pfizer Inc 19.97 0.00
General Motors 21.15 0.00     Procter Gamble 65.92 0.00
The Home Depot 27.92 0.00     AT&T Inc 38.86 0.00
Honeywell Intern 59.36 0.00     United Technologies 74.06 0.00
Hewlett Packard 49.06 0.00     Verizon Communications 38.25 0.00
IBM 124.92 0.00     Wal Mart Stores 57.16 0.00
Intel Corp 23.40 0.00     Exxon Mobil 89.93 0.00
All rights reserved by margin-call.net